Components > Core > Solid State Drive > Corsair Force MP510 M.2 2280 1.92TB PCI-Express 3.0 x4, NVMe 1.3 3D TLC Internal Solid State Drive (SSD) CSSD-F1920GBMP510

Corsair Force MP510 M.2 2280 1.92TB PCI-Express 3.0 x4, NVMe 1.3 3D TLC Internal Solid State Drive (SSD) CSSD-F1920GBMP510
Corsair Force MP510 M.2 2280 1.92TB PCI-Express 3.0 x4, NVMe 1.3 3D TLC Internal Solid State Drive (SSD) CSSD-F1920GBMP510
Corsair Force MP510 M.2 2280 1.92TB PCI-Express 3.0 x4, NVMe 1.3 3D TLC Internal Solid State Drive (SSD) CSSD-F1920GBMP510
Corsair Force MP510 M.2 2280 1.92TB PCI-Express 3.0 x4, NVMe 1.3 3D TLC Internal Solid State Drive (SSD) CSSD-F1920GBMP510
Corsair Force MP510 M.2 2280 1.92TB PCI-Express 3.0 x4, NVMe 1.3 3D TLC Internal Solid State Drive (SSD) CSSD-F1920GBMP510
Corsair Force MP510 M.2 2280 1.92TB PCI-Express 3.0 x4, NVMe 1.3 3D TLC Internal Solid State Drive (SSD) CSSD-F1920GBMP510
Corsair Force MP510 M.2 2280 1.92TB PCI-Express 3.0 x4, NVMe 1.3 3D TLC Internal Solid State Drive (SSD) CSSD-F1920GBMP510
Corsair Force MP510 M.2 2280 1.92TB PCI-Express 3.0 x4, NVMe 1.3 3D TLC Internal Solid State Drive (SSD) CSSD-F1920GBMP510
Corsair Force MP510 M.2 2280 1.92TB PCI-Express 3.0 x4, NVMe 1.3 3D TLC Internal Solid State Drive (SSD) CSSD-F1920GBMP510
Corsair Force MP510 M.2 2280 1.92TB PCI-Express 3.0 x4, NVMe 1.3 3D TLC Internal Solid State Drive (SSD) CSSD-F1920GBMP510
Corsair Force MP510 M.2 2280 1.92TB PCI-Express 3.0 x4, NVMe 1.3 3D TLC Internal Solid State Drive (SSD) CSSD-F1920GBMP510
Corsair Force MP510 M.2 2280 1.92TB PCI-Express 3.0 x4, NVMe 1.3 3D TLC Internal Solid State Drive (SSD) CSSD-F1920GBMP510
Corsair Force MP510 M.2 2280 1.92TB PCI-Express 3.0 x4, NVMe 1.3 3D TLC Internal Solid State Drive (SSD) CSSD-F1920GBMP510
Corsair Force MP510 M.2 2280 1.92TB PCI-Express 3.0 x4, NVMe 1.3 3D TLC Internal Solid State Drive (SSD) CSSD-F1920GBMP510

Corsair

Corsair Force MP510 M.2 2280 1.92TB PCI-Express 3.0 x4, NVMe 1.3 3D TLC Internal Solid State Drive (SSD) CSSD-F1920GBMP510

Summary
Form Factor: M.2 2280
Capacity: 1.92TB
Interface: PCI-Express 3.0 x4, NVMe 1.3
Max Sequential Read: Up to 3480 MBps
Max Sequential Write: Up to 2700 MBps

Ships in 1-2 days


  • 3 Years Warranty

  • 7 day replacement

Description:

  • Endrurance: 3,120 TBWExtreme Storage Performance: All-new extreme data performance controller delivers up to 3,480 MB/sec sequential read, and up to 3,000 MB/s sequential write, for blazing fast read, write and response times.High-speed NVMe PCIe Gen3 x4 M.2 Interface: For simple connection and maximum bandwidth.High-density 3D TLC NAND: Provides the ideal mix of performance, endurance and value to keep your drive performing at its best for years.Compact M.2 2280 Form Factor: Fits directly into your notebook or motherboard.Corsair SSD Toolbox Software: Enables advanced drive controls from your desktop including secure erase and firmware updates.
BrandCorsair
SeriesForce MP510
ModelCSSD-F1920GBMP510
Device TypeInternal Solid State Drive (SSD)
Used ForConsumer
Form FactorM.2 2280
Capacity1.92TB
Memory Components3D TLC
InterfacePCI-Express 3.0 x4, NVMe 1.3
ControllerPS5012-E12
Max Sequential ReadUp to 3480 MBps
Max Sequential WriteUp to 2700 MBps
4KB Random ReadUp to 485,000 IOPS
4KB Random WriteUp to 530,000 IOPS
MTBF1,800,000 hours
Power Consumption (Idle)30 mW
Power Consumption (Active)Active Read: 7.1WActive Write: 6.2W
Operating Temperature0°C ~ +65°C
Storage Temperature-40°C ~ +85°C
Operating Humidity90% RH (40 celsius degree)
Max Shock Resistance1500G
Max Vibration Resistance20~80 Hz / 1.52mm80~2000 Hz / 20G
Height3.00mm
Width22.00mm
Depth80.00mm
Weight8.20g
Warranty3 Years
Country Of OriginChina