COVERING THE ENTIRE PROGRAMS WITHOUT SCROLLING AND SWITCHING 29-inch 21:9 UltraWide single screen offers more space to activate multiple programs without any overlapping of windows, while replacing a dual monitor environment expedites the process for maximum work efficiency. Moreover, the 4-Screen Split is more useful in the 29-inch screen of 29UB67. This 4-Screen Split feature conveniently divides the monitor screen from 2 to 4 customizable sub-screens of preferred size. UPGRADE YOUR MULTITASKING PERFORMANCE ON THE UPSCALE SCREEN 29UB67’s Dual Controller enables the seamless control of two devices with a single keyboard and mouse under Dual Link-up mode Therefore, sharing MS office’s image clip or file became easier to provide more efficient multitasking environment by simple copy and paste between two devices with the combination of Dual controller and Dual Link-up. OPTIMIZED WORKING ENVIRONMENT WITH ADJUSTABLE DESIGN The 21:9 UltraWide 29UB67 monitor allow office managers to work in more comfortable office conditions by providing advanced ergonomic design and features. ACCURATE COLOR EXPRESSION FOR BETTER ARTWORK The UB67 series are designed to help office manager whose daily work involves viewing text or editing the visual on-screen for long periods of time. The Hardware Calibration (True Color Finder) and sRGB over 99% provide accurate color expression based on optimal level of brightness & contrast with the IPS display.
Brand | LG |
Model | 29UB67-B |
Aspect Ratio | 21:9 |
Panel Type | IPS |
Color Gamut (CIE1931) | sRGB over 99% |
Color Depth(Number of Colors) | 6bit + A-FRC, 16.7M |
Pixel Pitch(mm) | 0.2628 mm x 0.2628 mm |
Resolution | 2560 x 1080 |
Response Time | 5ms (G to G) |
Brightness (Typ) | 300 cd/m^2 |
Viewing Angle (CR=10) | 178/178 |
Contrast Ratio | 1,000:1 (original) |
Panel Size | 29" class (28.8" diagonal) |
Dynamic CR (DFC) | Mega |
Surface Treatment | Hard Coating (3H), Anti-glare |
POWER | |
Type | Built-in |
Input | 100-240V |
Power Save/Sleep Mode(Max) | 1.2W (with USB3.0 connection) |
DVI H-Frequency | 30 ~90kHz |
DVI V-Frequency | 56 ~ 75Hz |
HDMI H-Frequency | 30 ~90kHz |
HDMI V-Frequency | 56 ~ 75Hz |
DisplayPort H-Frequency | 30 ~90kHz |
DisplayPort V-Frequency | 56 ~ 75Hz |
DC Off(Max) | 0.3W / 0.0W (AC Switch) |
Normal Consumption On (typ) | 46W |
CABINET | |
Weight (with Stand) | 19.0 lbs |
Weight (without Stand) | 13.9 lbs |
Stand | Black (Texure) |
Base | Black (Texure) |
Pivot | 0~90° |
Front | Black (Spray) |
Back Cover | Black (Texure) |
Monitor w/stand | 27.7" x 9.9" x 15.9" |
Base Detachable | Yes |
Tilt (Angle) | -5° ~ 35° |
Monitor w/o stand | 27.7" x 2.5" x 12.6" |
Swivel(Angle) | -45° ~ 45° |
Packaging | 34.0” x 7.5” x 14.8” |
Height | Height Range 130mm |
Packed Weight | 22.0 lbs |
VESA® Wall Mount | 200mmx100mm |
SPEAKER | |
Audio Output | 7Wx2 |
CONTROL KEY | |
Key Number (Power Key Included) | 1 |
Key Location | Bottom |
Key Type | Joystick |
LED Color (Power save mode) | White Blinking |
LED Color (On mode) | White |
INPUT (REAR) | |
HDMI | Yes (HDMIx2) |
DVI-D | Yes |
Display Port | Yes |
USB_Up | Yes |
USB port | Yes (USB 3 down) |
Jack Location | Rear |
AUDIO | |
Output-Jack Location | Rear |
Output-Headphone Out | Yes |
Input-Jack Location | Rear |
Speaker | 2ch (L/R) |
Input-PC Audio In | Yes |
ACCESSORIES | |
Power Cord | Yes |
USB | Yes |
DisplayPort | Yes |
Others | Screen Split (SW), Dual Controller (S/W), TCF (S/W) |
SPECIAL FEATURES | |
HDCP | Yes |
Off timer | Yes |
H/W Calibration (True Color Finder) | Yes |
Ratio | Yes |
Picture Mode | Yes |
Six Axis Control | Yes |
DDC/CI | Yes |
PBP | Yes |
Key Lock | Yes |
Flicker Safe | Yes |
Plug & Play | Yes |
Response Time Control | Yes |
Auto resolution | Yes |
Dual controller | Yes (S/W) |
Screen Split | Yes (S/W) |
Color Calibrated | Yes |
STANDARD CERTIFICATIONS | |
UL(cUL) | Yes |
TUV-GS | Yes |
TUV-Ergo | Yes |
EPEAT Gold | Yes |
TCO | Yes (TCO 6.0) |
FCC-B, CE | Yes |
ISO9241-307 | Yes |
CCC, BSMI | Yes |
ErP | Yes |
Windows | Yes (Windows® 8) |
VESA wall mount standard | Yes |
UPC | |
29UB67-B | 7 19192 19753 4 |
WARRANTY | |
RESOLUTION | |
PC Digital | 2560 x 1080 |
Video HDMI | 2560 x 1080 |
PC DP | 2560 x 1080 |
Frame Sync | NA |
Screen Size | 29 Inch |
Refresh Rate | NA |
Warranty | 3 Years |
Country of Origin | China |