The U Fit Black-Red Gaming Chair is constructed with high-density padding, extensive armrest and backrest adjustments to bring unparalleled comfort to your gaming experience. ERGONOMIC DESIGN.It is crucial to maintain good posture and sit comfortably while gaming. Choosing a chair that supports proper ergonomic positioning and necessary seat adjustments is vital, including: - Chair with casters and five-point base- Seat rest with dense foam padding- Backrest with lumbar support- Armrest with adjustable height and width- Seat height hydraulic adjustment.QUALITY CRAFTSMANSHIP. Premium PVC faux leather for optimal durability, with a sporty streamlined design for maximum form-fit.DENSE FOAM PADDING. Ergonomic comfort and durable construction. 2D ADJUSTABLE ARMRESTS.Armrest adjustments for height, front and back, which allows optimal support of the forearm to relieve wrist pressure and muscle strain.ADJUSTABLE BACKREST.Whether it is leaning forward during your intense gaming session or simply reclining backwards to relax, the U Fit provides perfect angle support from 90° up to 135° to suit all your needs. ADJUSTABLE TILT ANGLE.Provide adjustable tilt for increasing and decreasing tension by matching the body weight of the user without putting fatigue on the muscles. The chair can tilt from 3 degrees up to 15 degrees in any position.POWERFUL CLASS-4 GAS LIFT.Give easy height adjustment, sit right and tight to prevent back stress.5-STAR BASE & CASTER WHEELS.5-Star base made from metal alloy with a diameter of 70cm (27.5”), its sturdy frame work is designed to support a max load of 140kg (308.6lb). Comes with nylon covered caster wheels designed for optimum stability, reliability and quietness.
Brand | Thermaltake |
P/N | GGC-UFT-BRMWDS-01 |
Style Name | X Fit Series |
CHAIR TYPE | Gaming Chair |
FOAM TYPE | High Density Mould Shaping Foam |
FRAME COLOR | Black |
FRAME CONSTRUCTION | Metal |
CHAIR COVER COLOR | Black |
CHAIR COVER MATERIAL | PVC |
ADJUSTABLE ARMRESTS | 4D Adjustable ArmrestsFront/ Back Sliding FunctionLeft / Right Lateral Sliding FunctionClockwise / Anti Clockwise RotationHeight Adjustment |
ARMREST PAD SIZE | 10.6"L x 3.9"W / 27cm x 10cm |
MECHANISM TYPE | Z support Multi-functional |
ADJUSTABLE TILT ANGLE | 3°~14° |
TILT LOCK | Yes |
TILT ANGLE LOCK | Yes |
GAS LIFT CLASS | 4 |
CHAIR/SEAT BACK STYLE | High-back |
ADJUSTABLE BACK ANGLE | 90°~160° |
ADJUSTABLE LUMBAR CUSHION | Yes |
ADJUSTABLE HEADREST | Yes |
BASE TYPE | 5-star Aluminum Base |
CASTER SIZE & MATERIAL | 3" Caster/PU |
ASSEMBLY REQUIRED | Yes |
SEAT SIZE | 14.1"W(Front) x 12.2"W (Back) x 18.1"D36cm(Front) x 31cm(Back) x 46cm D |
HIGHEST SEAT HEIGHT | 22.6“ / 57.5cm |
LOWEST SEAT HEIGHT | 18.7“ / 47.5cm |
DEPTH SEATING AREA(TOTAL) | 22” / 56cm |
DEPTH SEATING AREA(POINT OF CONTACT) | 18.1” / 46cm |
MAXIMUM ARM HEIGHT | 32.6“ / 83cm |
MINIMUM ARM HEIGHT | 25.5“ / 65cm |
BACKREST HEIGHT | 33.4“ / 85cm |
BACKREST SHOULDER WIDTH | 20.8“ / 53cm |
BACKREST PELVIS WIDTH | 10.8” / 27.5cm |
WIDTH ARMREST | 3.9” / 10cm |
DEPTH ARMREST | 10.6” / 27cm |
PACKAGE SIZE | 36.22“(L) x 29.95“(W) x 16.53“(H)92cm(L) x 71cm (W) x 42cm(H) |
NET WEIGHT (APPROXIMATE) | 59.96 lb / 27.2kg |
GROSS WEIGHT | 71.42 lb / 32.4kg |
WEIGHT CAPACITY | <265 lb / 120 kg |
RECOMMEBDED HEIGHT | 5'3" - 6'3" / 160 ~ 192 cm |
Warranty | 2 Years |
Country of Origin |